
Common-mode chokes
Current-compensated toroidal chokes for switched-mode power supplies and frequency converters, with or without a housing.
© Maximilian GödeckeChokes for PCB mounting, with plastic housings and PCB contact pins.
| Inductivity Tolerance | – 30 % to + 50 % |
|---|---|
| Test Voltage U p | 3.000 VDC, 2 s |
| IEC 60068-1 Climate Category | 25/100/21 |
Scroll horizontally to see all columns
| Enquiry | |||||||
|---|---|---|---|---|---|---|---|
| THD-4-01-2-030-P08-PK | 480 V AC | 1 A | 2 | 3,0 mH | 22,5 x Ø 22 x 15 mm round | 20,0 x 12,5 x Ø 0,9 mm (4 pins) | Enquire |
| THD-4-01-2-070-P08-PK | 480 V AC | 1 A | 2 | 7,0 mH | 22,5 x Ø 22 x 15 mm round | 20,0 x 12,5 x Ø 0,9 mm (4 pins) | Enquire |
| THD-4-01-2-140-P08-PK | 480 V AC | 1 A | 2 | 14,0 mH | 22,5 x Ø 22 x 15 mm round | 20,0 x 12,5 x Ø 0,9 mm (4 pins) | Enquire |
| THD-4-03-2-005-P08-PK | 480 V AC | 3 A | 2 | 0,5 mH | 22,5 x Ø 22 x 15 mm round | 20,0 x 12,5 x Ø 0,9 mm (4 pins) | Enquire |
| THD-4-03-2-020-P08-PK | 480 V AC | 3 A | 2 | 2,0 mH | 22,5 x Ø 22 x 15 mm round | 20,0 x 12,5 x Ø 0,9 mm (4 pins) | Enquire |
| THD-4-03-2-030-P08-PK | 480 V AC | 3 A | 2 | 3,0 mH | 22,5 x Ø 22 x 15 mm round | 20,0 x 12,5 x Ø 0,9 mm (4 pins) | Enquire |
| THD-4-03-2-040-P08-PK | 480 V AC | 3 A | 2 | 4,0 mH | 22,5 x Ø 22 x 15 mm round | 20,0 x 12,5 x Ø 0,9 mm (4 pins) | Enquire |
| THD-4-03-2-070-P08-PK | 480 V AC | 3 A | 2 | 7,0 mH | 22,5 x Ø 22 x 15 mm round | 20,0 x 12,5 x Ø 0,9 mm (4 pins) | Enquire |
| THD-4-03-2-100-P08-PK | 480 V AC | 3 A | 2 | 10,0 mH | 22,5 x Ø 22 x 15 mm round | 20,0 x 12,5 x Ø 0,9 mm (4 pins) | Enquire |
| THD-4-06-2-020-P08-PK | 480 V AC | 6 A | 2 | 2,0 mH | 32,5 x Ø 32 x 20 mm round | 30,2 x 20,0 x Ø 0,9 mm (4 pins) | Enquire |
| THD-4-06-2-030-P08-PK | 480 V AC | 6 A | 2 | 3,0 mH | 32,5 x Ø 32 x 20 mm round | 30,2 x 20,0 x Ø 0,9 mm (4 pins) | Enquire |
| THD-4-06-2-040-P08-PK | 480 V AC | 6 A | 2 | 4,0 mH | 32,5 x Ø 32 x 20 mm round | 30,2 x 20,0 x Ø 0,9 mm (4 pins) | Enquire |
Designs and availability on request.
Fast-switching semiconductor circuits cause symmetrical interferences. Our chokes for print mounting THD are useful to reduce the arising current peaks.


Please refer to the table below for detailed technical specifications of our chokes for print mounting THD. We are prepared to customize these standard products according to your demands individually. Other inductances are available on demand.
The following example explains the structure of the product key. Available designs and combinations are provided on request.
THD-4-03-2-040-P08-PKTHDChoke for PCB mounting
4480 V AC
033 A
2Two-phase, e.g. L and N, as labelled in the diagram
0404.0 mH
P08PCB contact pins 0.8 mm
PKPrismatic plastic housing
Tell us your requirements. We will discuss the right component and individual adaptations with you.